PrecisionLender allows institutions to price in one currency or in a variety of different currencies. These currencies (and a default currency) can be set up in PrecisionLender Administration section by navigating to Currency Settings under Enabled Packages.
To use multiple currencies, select Uses Multiple Currencies. Any currency supported can be enabled by selecting the currency and then clicking the right arrow. The currency will then appear under the Enabled box. To remove an enabled currency, highlight the currency you would like to remove and select the left facing arrow.
Once enabled, to finish setting up currencies, navigate to the region you would like to enable the specified currencies for and begin editing. Under Allowable Currencies, a default currency can be applied as well as applicable currencies for each particular region. Once completed, the currencies will populate within the opportunity based on the pricing region configuration.
Available Currencies
Below is a list of all the currencies available within PrecisionLender. If you would like an additional currency added, please reach out to support team for more assistance.
Currency | |
---|---|
USD | United States Dollar |
AED | Unites Arab Emirates Dirham |
AFN | Afghan Afghani |
ALL | Albanian Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillean Guilder |
AOA | Angolan Kwanza |
ARS | Argentine Peso |
AUD | Australian Dollar |
AWG | Aruban Florin |
AZN | Azerbaijani Manat |
BAM | Bosnia and Herzegovina Convertible Mark |
BBD | Barbadian Dollar |
BDT | Bangladeshi Taka |
BGN | Bulgarian Lev |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
BMD | Bermudian Dollar |
BND | Brunei Dollar |
BOB | Bolivian Boliviano |
BOV | Bolivian Mvdol |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BTN | Bhutan Ngultrum |
BWP | Botswana Pula |
BYN | Belarussian Ruble |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Congolese Franc |
CHE | Switzerland WIR Euro |
CHF | Swiss Franc |
CHW | WIR Franc |
CLF | Chilean Unidad de Fomento |
CLP | Chilean Peso |
CNY | Yuan Renminbi |
COP | Colombian Peso |
COU | Unidad de Valor Real |
CRC | Costa Rican Colon |
CUC | Peso Convertible |
CUP | Cuban Peso |
CVE | Cabo Verde Escudo |
CZK | Czech Koruna |
DJF | Djibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EGP | Egyptian Pound |
ERN | Nakfa |
ETB | Ethiopian Birr |
EUR | Euro |
FJD | Fiji Dollar |
FKP | Falkland Islands Pound |
GBP | Pound Sterling |
GEL | Lari |
GHS | Ghana Cedi |
GIP | Gibraltar Pound |
GMD | Dalasi |
GNF | Guinea Franc |
GTQ | Quetzal |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL | Lempira |
HRK | Kuna |
HTG | Gourde |
HUF | Forint |
IDR | Rupiah |
ILS | New Israeli Sheqel |
INR | Indian Rupee |
IQD | Iraqi Dinar |
IRR | Iranian Rial |
ISK | Iceland Krona |
JMD | Jamaican Dollar |
JOD | Jordanian Dinar |
JPY | Yen |
KES | Kenyan Shilling |
KGS | Kyrgyzstan Som |
KHR | Cambodian Riel |
KMF | Comoro Franc |
KPW | North Korean Won |
KRW | Won |
KWD | Kuwaiti Dinar |
KYD | Cayman Islands Dollar |
KZT | Kazakhstan Tenge |
LAK | Kip |
LBP | Lebanese Pound |
LKR | Sri Lanka Rupee |
LRD | Liberian Dollar |
LSL | Loti |
LYD | Libyan Dinar |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MGA | Malagasy Ariary |
MKD | Denar |
MMK | Kyat |
MNT | Tugrik |
MOP | Pataca |
MRU | Ouguiya |
MUR | Mauritius Rupee |
MVR | Rufiyaa |
MWK | Kwacha |
MXN | Mexican Peso |
MXV | Mexican Unidad de Inversion (UDI) |
MYR | Malaysian Ringgit |
MZN | Mozambique Metical |
NAD | Namibia Dollar |
NGN | Naira |
NIO | Cordoba Oro |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
OMR | Rial Omani |
PAB | Balboa |
PEN | Nuevo Sol |
PGK | Kina |
PHP | Philippine Peso |
PKR | Pakistan Rupee |
PLN | Zloty |
PYG | Guarani |
QAR | Qatari Rial |
RON | Romanian Leu |
RSD | Serbian Dinar |
RUB | Russian Ruble |
RWF | Rwanda Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDG | Sudanese Pound |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | Saint Helena Pound |
SLL | Leone |
SOS | Somali Shilling |
SRD | Surinam Dollar |
SSP | South Sudanese Pound |
STN | Dobra |
SVC | El Salvador Colon |
SYP | Syrian Pound |
SZL | Lilangeni |
THB | Thailand Baht |
TJS | Somoni |
TMT | Turkmenistan New Manat |
TND | Tunisian Dinar |
TOP | Tongan Pa’anga |
TRY | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Hryvnia |
UGX | Uganda Shilling |
USN | US Dollar (Next day) |
UYI | Uruguay Peso en Unidades Indexadas (URUIURUI) |
UYU | Peso Uruguayo |
UYW | Unidad previsional |
UZS | Uzbekistan Sum |
VES | Venezuelan Bolivar Soberano |
VND | Vietnam Dong |
VUV | Vanuatu Vatu |
WST | Samoan Tala |
XAF | CFA Franc BEAC |
XAG | Silver (One Troy Ounce) |
XAU | Gold (One Troy Ounce) |
XBA | European Composite Unit (EURCO) |
XBB | European Monetary Unit (E.M.U.-6) |
XBC | European Unit of Account 9 (E.U.A.-9) |
XBD | European Unit of Account 17 (E.U.A.-17) |
XCD | East Caribbean Dollar |
XDR | SDR (Special Drawing Right) |
XOF | CFA Franc BCEAO |
XPD | Palladium (One Troy Ounce) |
XPF | CFP Franc |
XPT | Platinum (One Troy Ounce) |
XSU | Sucre |
XTS | Code Reserved for Testing |
XUA | ADB Unit of Account |
XXX | No Currency |
YER | Yemeni Rial |
ZAR |
Rand |
ZMW | Zambian Kwacha |
ZWL | Zimbabwe Dollar |