What is changing?
The Account Level scenario reports are being updated to add additional ROE metrics.
Dataset: Account Level All Scenarios
Location: Data Library --> Data Feeds
New Fields:
Column Name | Data Type | Description |
Relationship Ftp ROEC If We Win | double | Estimated FTP Return on Economic Capital on the relationship if the opportunity is won |
Relationship Ftp ROEC If We Lose | double | Estimated FTP Return on Economic Capital on the relationship if the opportunity is lost |
Relationship Strategic ROEC If We Win | double | Estimated Strategic Return on Economic Capital on the relationship if the opportunity is won |
Relationship Strategic ROEC If We Lose | double | Estimated Strategic Return on Economic Capital on the relationship if the opportunity is lost |
Relationship Ftp RORC If We Win | double | Estimated FTP Return on Regulatory Capital on the relationship if the opportunity is won |
Relationship Ftp RORC If We Lose | double | Estimated FTP Return on Regulatory Capital on the relationship if the opportunity is lost |
Relationship Strategic RORC If We Win | double | Estimated Strategic Return on Regulatory Capital on the relationship if the opportunity is won |
Relationship Strategic RORC If We Lose | double | Estimated Strategic Return on Regulatory Capital on the relationship if the opportunity is lost |
Dataset: Account Level Pipeline Scenarios
Location: Data Library --> Data Feeds
New Fields:
Column Name | Data Type | Description |
Relationship Ftp ROEC If We Win | double | Estimated FTP Return on Economic Capital on the relationship if the opportunity is won |
Relationship Ftp ROEC If We Lose | double | Estimated FTP Return on Economic Capital on the relationship if the opportunity is lost |
Relationship Strategic ROEC If We Win | double | Estimated Strategic Return on Economic Capital on the relationship if the opportunity is won |
Relationship Strategic ROEC If We Lose | double | Estimated Strategic Return on Economic Capital on the relationship if the opportunity is lost |
Relationship Ftp RORC If We Win | double | Estimated FTP Return on Regulatory Capital on the relationship if the opportunity is won |
Relationship Ftp RORC If We Lose | double | Estimated FTP Return on Regulatory Capital on the relationship if the opportunity is lost |
Relationship Strategic RORC If We Win | double | Estimated Strategic Return on Regulatory Capital on the relationship if the opportunity is won |
Relationship Strategic RORC If We Lose | double | Estimated Strategic Return on Regulatory Capital on the relationship if the opportunity is lost |
Why is it changing?
These changes add ROE values based on both the FTP and Strategic values for comparison.
Which datasets are impacted?
The below datasets are impacted:
Change | Dataset Type | Report name |
Updated | Data Library | Account Level All Scenarios |
Updated | Data Library | Account Level Pipeline Scenarios |
How does my bank need to prepare for these changes?
These fields will be added at the end of the CSV files to ensure there is minimal impact to existing processes that use these feeds. It is recommended to review downstream processes that utilize the mentioned data feeds to ensure there is no breaking impact from these changes.
When are these changes happening?
These changes are effective as of today, February 16, 2023.