What is changing?
- L3 Library datasets are being updated to include additional fields as well as reorder existing fields.
- Some L3 Library datasets will also contain additional records that were not included prior.
- L3 Library Catalog is updated to reflect new fields and records.
Why is it changing?
These changes improve the usefulness and usability of the datasets available in L3 Library.
Which datasets are impacted?
Account Level All Scenarios
- Now includes the most recent version of any opportunity ever created or priced by a client (no longer filtered for the past 30 days).
- New column ordering
Column Name |
Change |
Relationship Id | Added |
Origination Channel Expense | Added |
Servicing Channel Expense | Added |
Payment Type | Added |
Effective LTV | Added |
Collateral Effective Value | Added |
Region Id | Added |
Owner Id | Added |
Maximum Rate Floor | Added |
Account Level Pipeline Scenarios (formerly All Opportunities Account Level)
- Now includes the most recent version of any opportunity ever created or priced by a client (no longer filtered for the past 30 days).
- New column ordering
Column Name |
Change |
Origination Channel Expense | Added |
Servicing Channel Expense | Added |
Collateral Effective Value | Added |
Relationship Id | Added |
Region Id | Added |
Owner Id | Added |
Scenario Id | Added |
Scenario Name | Added |
Active Scenario | Renamed - Scenario Type |
Created Date | Formatted Datetime to Date |
Caps and Floors Impact
- Now includes the most recent version of any opportunity ever created or priced by a client (no longer filtered for the past 30 days).
- New column ordering
Column Name |
Change |
Account Type | Added |
Last Modified | Added |
Login Usage
Column Name |
Change |
Logins 91-180 days | Added |
Active Deposit Accounts
- New column ordering
Column | Change |
Account Id | Renamed External Account Id |
Masked Account Id | Renamed Masked External Account Id |
Relationship Id | Renamed External Relationship Id |
Masked Relationship Id | Renamed Masked External Relationship Id |
Account Owner Full Name | Renamed Owner Full Name |
Account Owner Region Name | Renamed Owner Region Name |
Account Notes | Removed |
Account CD Term | Renamed CD Term |
Account CD Origination Date | Renamed CD Origination Date |
Account Balance | Renamed Balance |
Account Rate | Renamed Rate |
Account Average Balance | Renamed Average Balance |
Account Average Rate | Renamed Average Rate |
Account Net Deposit FTP Rate | Renamed Net Deposit FTP Rate |
Account Gross Deposit FTP Rate | Renamed Gross Deposit FTP Rate |
Product Generation Effective Date | Removed |
Core Account Id | Added PrecisionLender internal account id |
Relationship Id | Added PrecisionLender internal relationship id |
Short Code | Added |
Account Type | Added |
Active Loan Accounts
- New column ordering
Column | Change |
Core Account Id | Added PrecisionLender internal account id |
Relationship Id | Added PrecisionLender internal relationship id |
Account Notes | Removed |
Product Generation Effective Date | Removed |
Strategic Other Income | Removed |
FTP Other Income | Removed |
Account Id | Renamed External Account Id |
Masked Account Id | Renamed Masked External Account Id |
Account Origination Date | Renamed Origination Date |
Account Maturity Date | Renamed Maturity Date |
Account Payoff Expected Date | Renamed Payoff Expected Date |
Relationship Id | Renamed External Relationship Id |
Masked Relationship Id | Renamed Masked External Relationship Id |
Account Owner Full Name | Renamed Owner Full Name |
Account Owner Region Name | Renamed Owner Region Name |
Account Status | Renamed Status |
Account Name | Renamed Name |
Account Amount | Renamed Amount |
Account Balance | Renamed Balance |
Account Payment | Renamed Payment |
Account Rate |
Renamed Rate |
Account Payment Type | Renamed Payment Type |
Account Payment Frequency | Renamed Payment Frequency |
Account Interest Rate Calculation | Renamed Interest Rate Calculation |
Account Remaining Amortization Term | Renamed Remaining Amortization Term |
Account Remaining Expected Life | Renamed Remaining Expected Life |
Account Remaining Maturity | Renamed Remaining Maturity |
Account Rate Type | Renamed Rate Type |
Account Initial Rate | Renamed Initial Rate |
Account Adjustable Rate Initial Period | Renamed Adjustable Rate Initial Period |
Account Adjustable Rate Adjustment Frequency | Renamed Adjustable Rate Adjustment Frequency |
Account Remaining Adjustable Rate Fixed Period | Renamed Remaining Adjustable Rate Fixed Period |
Account Next Adjustment Date | Renamed Next Adjustment Date |
Account Adjustable Rate Index Rate | Renamed Adjustable Rate Index Rate |
Account Adjustable Rate Spread | Renamed Adjustable Rate Spread |
Account Fees Annual Dollars | Renamed Fees Annual Dollars |
Account Fees Unused LOC | Renamed Fees Unused LOC |
Account Average Balance | Renamed Average Balance |
Account Average Rate | Renamed Average Rate |
Account Tax Exemption Option | Renamed Tax Exemption Option |
Account FTP Cost Of Funds | Renamed FTP Cost Of Funds |
Account Average FTP Over Remaining Loan Life | Renamed Average FTP Over Remaining Loan Life |
Account Average FTP Over Current Repricing Period | Renamed Average FTP Over Current Repricing Period |
Account Average FTP Over Loan Life | Renamed Average FTP Over Loan Life |
Active Other Accounts
- New column ordering
Column | Change |
Core Account ID | Added |
Short Code | Added |
Account Type | Added |
Relationship Id | Added |
Strategic Other Earnings Credit Eligible Revenue | Added |
Strategic Other Earnings Credit Ineligible Revenue | Added |
Strategic Other Gross Revenue | Added |
Strategic Other Account Revenue Earnings Credit Generated | Added |
Strategic Other Applied Earnings Credit | Added |
Strategic Other Net Revenue | Added |
Strategic Other Servicing Expense | Added |
Product Generation Effective Date | Removed |
Account Notes | Removed |
Account Id | Renamed External Account Id |
Masked Account Id | Renamed Masked External Account Id |
Relationship Id | Renamed External Relationship Id |
Masked Relationship ID | Renamed Masked External Relationship Id |
Account Owner Full Name | Renamed Owner Full Name |
Account Owner Region Name | Renamed Owner Region Name |
Account Balance | Renamed Balance |
Account Average Balance | Renamed Average Balance |
Account Pre Tax Income | Renamed Pre Tax Income |
Account Average Pre Tax Income | Renamed Average Pre Tax Income |
Opportunities
- Columns reordered
Change | Change |
Relationship Id | Added |
Owner Id | Added |
Region Id | Added |
Relationships
- Columns reordered
Column | Change |
Region Id | Added |
Owner Id | Added |
Core Loan Accounts Interest Expense | Added |
Core Deposit Accounts Interest Expense | Added |
Core Other Accounts Non Interest Expense | Added |
Core Other Accounts Interest Income | Renamed Core Other Accounts Income |
.How does my bank need to prepare for these changes?
Any process that uses any of the removed fields needs to be updated to no longer reference these columns.
When are these changes happening?
These changes will be effective in the L3 Library tab of the PrecisionLender application as of December 16th, 2020.