What is changing?
We are adding information to the below reports.
- Account Level All Scenario
- Account Level Pipeline Scenarios
Location: Data Library -> Data Feeds
New Fields:
Field Name | Change Type | Data Type | Description |
Pipeline Scenario Type | Added | String | Determines if a pipeline scenario is an alternative or competitive scenario |
Relationship Owner Region Id | Added | String | The unique PrecisionLender ID associated with the region the relationship owner is assigned to |
COF % | Added | Float | Cost of Funds calculated as (Interest Expense / Loan Average Balance) loan accounts & (Interest Expense / Deposit Amount) For Deposits |
Funding Package | Added | String | Name of the funding package (also named funding source) applied to the account. |
Prepayment Selection | Added | String | The prepayment option selected on the account |
Base Loan only COF % | Added | float | Calculated only for Loan accounts. Calculated as (Raw Interest Expense / Loan Average Balance) |
AverageCreditCapital | Added | float | The average credit capital for the loan record which is a function of several administrative configurations including: Capital Strategy, Loss Given Default Method and Probability of Default settings |
AverageOperationalRiskCapital | Added | float | Projected monthly Operational and Market Risk Capital allocation based on the Projected Average Balance |
Report: Opportunities
Location: Data Library -> Data Feeds
New Fields:
Field Name | Change Type | Data Type | Description |
Pipeline Scenario Type | Added | String | Determines if a pipeline scenario is an alternative or competitive scenario |
Why is it changing?
These changes provide additional information on the accounts or opportunities to support analyses.
Which datasets are impacted?
The below datasets are impacted.
Change | Dataset Type | Report name |
Updated | Data Library | Account Level All Scenarios |
Updated | Data Library | Account Level Pipeline Scenarios |
Updated | Data Library | Opportunities |
How does my bank need to prepare for these changes?
The additional fields will be added to the end of the CSV files to ensure there is minimal impact to existing processes that use these feeds.
It is recommended to review downstream processes that utilize the mentioned data feeds to ensure there is no breaking impact from these changes.
When are these changes happening?
These changes went into effect on Thursday, 28th of September, 2023.