What is changing?
Fields are being added to the PipelineScenariosOpportunitiesHistory and PipelineScenariosOpportunitiesSnapshot datasets.
Location: Data Studio
New Fields:
New Field Name | Data Type | Description |
---|---|---|
RelationshipFtpOtherNetRevenueIfWeWin | double | Net Revenue from all Other (fee-based) accounts on the relationship if the opportunity is won according to the FTP calculation. |
TotalNonInterestExpense | double | The total of all servicing expenses and other expenses from(configurable expenses) on the opportunity. |
TotalNonInterestIncome | double | All non interest income including annual fees and loc fees on the opportunity. |
RelationshipFtpTotalNonInterestIncomeIfWeWin | double | All non interest income including annual fees and loc fees on the relationship if the opportunity is won according to the FTP calculation. |
RelationshipFtpTotalNonInterestExpenseIfWeWin | double | The total of all servicing expenses and other expenses from(configurable expenses) on the relationship if the opportunity is won according to the FTP calculation. |
Why is it changing?
These columns provide updated fields from the new financial statement shape.
Which datasets are impacted?
- PipelineScenariosOpportunitiesHistory
- PipelineScenariosOpportunitiesSnapshot
How does my bank need to prepare for these changes?
The addition of these columns will not affect any existing pipelines. The additional columns may be used after the release and will be integrated into the renewals skill.
When are these changes happening?
These changes went into effect on Monday, 4th of December 2023.