What is changing?
The Account Level All Scenarios Report within the Data Feeds folder is being updated to add additional metrics.
Location: Data Library > Data Feeds
New Fields:
Column Name | Change Type | Data Type | Description |
Opportunity Average Economic Risk Weighted Asset | Added | Double | The average economic risk weighted assets for the opportunity. |
Opportunity Average Regulatory Risk Weighted Assets | Added | Double | The average regulatory risk weighted assets for the opportunity. |
Loan Average Economic Risk Weighted Assets | Added | Double | The average economic risk weighted assets for a loan account. |
Loan Average Regulatory Risk Weighted Assets | Added | Double | The average regulatory risk weighted assets for a loan account. |
Commitment Type | Added | Double | Commitment type of the loan. |
Guarantee Risk Rating Name | Added | String | Risk Rating of a guarantee. |
Guarantee Name | Added | String | List of guarantees for a loan. |
For Large FI | Added | Boolean | FI size classification. |
Why is it changing?
These changes provide additional information on the user.
Which datasets are impacted?
The below datasets are impacted.
Changed | Dataset Type | Report Name |
Updated | Data Library | Account Level All Scenarios |
How does my bank need to prepare for these changes?
The additional fields will be added to the end of the CSV files to ensure there is minimal impact to existing processes that use these feeds. It is recommended to review downstream processes that utilize the mentioned data feeds to ensure there is no breaking impact from these changes.
When are these changes happening?
These changes went into effect on Monday, 2nd of September 2024.