This article will cover the available Data Feeds reports in the Data Library Catalog.
In this Article
-
Data Feeds Folder
- Account Level All Scenarios
- Active Deposit Accounts
- Active Commercial Loan Accounts
- Active Consumer Loan Accounts
- Active Other Accounts
- Account Level Pipeline Scenarios
- Caps and Floors Impact
- Delivery to Promise
- Delivery to Promise – Treasury Accounts
- Login Usage
- Opportunities
- Opportunity Save History
- Other Products Delivery to Promise
- Relationship Owner Match Audit
- Relationships
Data Feeds Folder
Account Level All Scenarios
Details for all accounts in open and closed scenarios, including alternative and competitive scenarios, of opportunities.
Note: Opportunities saved prior to November 2019 may be missing data for the following fields:
- Raw Interest Expense
- Funded Liquidity Premium
- Unfunded Liquidity Premium
To view the data on the reports, please open the opportunity and re-save it.
Field Name | Data Type | Description |
Account Id | guid | The unique precisionlender identifier for the account. |
Account Type | string | The type of the account. |
Short Code | string | A unique identifier for an account that can be associated with a booked account in Relationship Awareness (RA). |
Product Name | string | The name of the product associated with the account. |
Payment Type | string | The payment type associated with the loan |
Opportunity Id | guid | The unique PrecisionLender identifier for the opportunity. |
Opportunity Name | string | The name of the opportunity. |
Scenario Id | guid | The unique PrecisionLender identifier for the scenario. |
Scenario Name | string | The user input name of the scenario. |
Scenario Type | string | The type of Scenario, one of Pipeline, Competitive, or Alternative. |
Relationship Id | guid | The unique precisionlender identifier for the relationship. |
Relationship Name | string | The name of the relationship. |
Region Id | guid | The unique precisionlender identifier for the region |
Region | string | The region of the opportunity. |
Owner Id | guid | The unique precisionlender identifier for the owner |
Owner | string | The owner of the opportunity. |
Created Date | datetime | The date the opportunity was created . |
Pricing Date | date | The date the opportunity was priced. |
Close Date | date | The projected close date of the opportunity. |
Last Modified | datetime | The datetime the opportunity was last saved. |
Stage Name | string | The stage of the opportunity. |
Stage Probability | string | The probability the opportunity will close given its stage. |
Opportunity Target ROE | double | The target Return on Equity (ROE) for the opportunity. |
Opportunity ROE | double | The actual Return on Equity (ROE) for the opportunity. |
Opportunity ROA | double | The actual Return on Assets (ROA) for the opportunity. |
Opportunity Net Income | double | The income on the opportunity after all non-interest income/expenses and taxes are considered. |
Opportunity Net Interest Income | double | The calculation of Interest Income less Interest Expense. |
Opportunity Pretax Income | double | The pretax income for the opportunity. |
Opportunity Average Balance | double | The average balance over all accounts across the opportunity. |
Opportunity Gross Funding | double | The total funding on the opportunity. |
Opportunity Net Funding | double |
The gross funding across all loans on the opportunity less any paid-off balances. It reflects the net amount disbursed at closing and the net asset growth of the Loan Account(s).
|
Opportunity Net Commitment | double | The commitment on the opportunity less any payoffs. |
Target ROE | double | The target Return on Equity (ROE) for the account. |
ROE | double | The actual Return on Equity (ROE) for the account. |
ROA | double | The actual Return on Assets (ROA) for the account. |
Net Income | double | The income on the account after all non-interest income/expenses and taxes are considered. |
Net Interest Income | double | The calculation of Interest Income less Interest Expense. |
Non-Interest Expense | double | The effective non-interest expense or, if negative, the non-interest income for a deposit or loan account. |
Pretax Income | double | The pretax income for the account. |
Loan Loss Reserve | double | The annualized expected loss for the loan. |
Average Equity | double | The effective average annualized equity (allocated capital). |
Interest Income | double | The effective interest income for a deposit or loan account. |
Interest Expense | double | The effective interest expense for a deposit or loan account. |
Loan Amount | double | The balance of the loan at origination. |
Loan Average Balance | double | The average balance of the account. |
Loan Participations | double | The total amount of the account sold to other institutions. |
Loan Gross Funding | double | The total funding for the loan. |
Loan Payoff Renewals | double | The total amount of the account that is being paid off or renewed. |
Loan Net Funding | double | The loan gross funding less any paid off balances. |
Loan Net Commitment | double |
The total commitment of a loan, minus any previous commitments made to this relationship that are being paid off with a new loan (if present).
|
Effective LTV | double | The effective loan-to-value of the loan account. |
Collateral Effective Value | double | The value of the collateral considering prior liens and the recovery factor. |
Deposit Amount | double | The average balance for a deposit account. |
Other Amount | double | The average balance for an account of type 'other'. |
Initial Rate | double | The interest rate on a loan at the time of origination. |
Rate Type | string | The type of rate on the loan (Fixed, Float, Adjustable). |
Spread | double | The spread from the index rate to the current rate charged on a loan. |
Adjustable Rate Initial Period | int | The initial fixed period in months for an adjustable rate loan. |
Adjustable Rate Adjustment Frequency | int | The frequency in months at which adjustable rates are reset. |
Cap Floor Impact | double | The impact of cap and floor on the loan account. |
Maximum Rate Floor | double | The maximum contracted rate floor over the life of the loan. |
Index | string | The name of the index of the loan. |
Maturity | int | The maturity of the loan account in months. |
Amortization Period | int | The amortization term of the loan account in months. |
Annual Fee | double | The annual fee on a loan. |
Initial Fee Percent Of Amount | double | The initial fee as a percent of the loan amount. |
Initial Fee Dollar Amount | double | The initial fee as a dollar amount. |
Origination Channel | string | The origination channel of the account. |
Origination Channel Expense | string | The total origination expense of the account. |
Servicing Channel | string | The servicing channel of the account. |
Servicing Channel Expense | string | The annual servicing expense of the account. |
Risk Rating | string | The risk rating for a loan account. |
Facility Rating | string | The facility rating on the account. |
Competitors | string | Competitor listed under competitive scenario. |
Officer Codes | string | The officer code of the user. |
Notes | string | Users' notes on the opportunity. |
Stage Status | string | The opportunity stage status: Open, ClosedWon, ClosedLost, AwaitingApproval, AwaitingClose, or Testing. |
Average Regulatory Capital | double | The average regulatory capital for the account. |
Average Economic Capital | double | The average economic capital for the account. |
RORC | double | The return on regulatory capital for the account. |
ROEC | double | The return on economic capital for the account. |
Loss Given Default Method | string | The method used to calculate Loss Given Default for a given product type. |
Loan To Value Percent | double | The loan-to-value ratio associated with a facility rating, under the Loss Given Default Method of Facility Ratings with LTV and Guarantor. |
Relationship FTP ROE If We Win |
double |
Estimated FTP Return on Equity on the Relationship if the opportunity is won |
Relationship Strategic ROE If We Win | double | Estimated Strategic Return on Equity on the Relationship if the opportunity is won |
Relationship FTP ROE If We Lose | double | Estimated ROE on the relationship if opportunities are lost |
Relationship Strategic ROE If We Lose | double | Estimated ROE on the relationship if opportunities are lost |
Fixed Rate Lock | string | Description of the type of rate lock (Spread Locked, 30 Day Lock, 60 Day Lock etc...) Null if Rate Lock is NA |
Rate Lock Expiration Date | date | Date of rate lock expiration = Pricing Date + Fixed Rate Lock field |
Pricing Region | string | The region in which an opportunity is priced. |
Raw Interest Expense | float | Raw Interest Expense is the cost associated with funding the loan (prior to any liquidity premiums). |
Funded Liquidity Premium | float | The Funded Liquidity Premium is the cost associated with any Liquidity Adjustments. |
Unfunded Liquidity Premium | float | The Unfunded Liquidity Premium is the cost associated with being committed to the full amount of a line of credit that isn't fully drawn. |
Other Expense | double | The sum of all client configurable expenses for that account. |
Relationship Ftp ROEC If We Win | double | Estimated FTP Return on Economic Capital on the relationship if the opportunity is won. |
Relationship Ftp ROEC If We Lose | double | Estimated FTP Return on Economic Capital on the relationship if the opportunity is lost. |
Relationship Strategic ROEC If We Win | double | Estimated Strategic Return on Economic Capital on the relationship if the opportunity is won. |
Relationship Strategic ROEC If We Lose | double | Estimated Strategic Return on Economic Capital on the relationship if the opportunity is lost. |
Relationship Ftp RORC If We Win | double | Estimated FTP Return on Regulatory Capital on the relationship if the opportunity is won. |
Relationship Ftp RORC If We Lose | double | Estimated FTP Return on Regulatory Capital on the relationship if the opportunity is lost. |
Relationship Strategic RORC If We Win | double | Estimated Strategic Return on Regulatory Capital on the relationship if the opportunity is won. |
Relationship Strategic RORC If We Lose | double | Estimated Strategic Return on Regulatory Capital on the relationship if the opportunity is lost. |
Fixed Rate Index Name | string | The funding curve family used for the rate spread lock. |
Fixed Rate Index Rate | double | The rate of the Fixed Rate Index. |
Fixed Rate Spread | double | The spread between the index rate and the rate on the loan. |
Probability of Default | string | The likelihood of an obligor defaulting. |
Loss Given Default | string | The proportion of the loan amount that is estimated to be lost in the event of the obligor defaulting. |
Collateral Types | string | List of types of collateral that secure the loan. |
Pipeline Scenario Type | string | Determines if a pipeline scenario is an alternative or competitive scenario. |
Relationship Owner Region Id | string | The unique PrecisionLender ID associated with the region the relationship owner is assigned to. |
COF % | float | Cost of Funds calculated as (Interest Expense / Loan Average Balance) loan accounts & (Interest Expense / Deposit Amount) For Deposits |
Funding Package | string | Name of the funding package (also named funding source) applied to the account. |
Prepayment Selection | string | The prepayment option selected on the account. |
Base Loan only COF % | float | Calculated only for Loan accounts. Calculated as (Raw Interest Expense / Loan Average Balance). |
AverageCreditCapital | float | The average credit capital for the loan record which is a function of several administrative configurations including: Capital Strategy, Loss Given Default Method and Probability of Default settings. |
AverageOperationalRiskCapital | float | Projected monthly Operational and Market Risk Capital allocation based on the Projected Average Balance. |
Owner Email | string | The email of the account owner. |
Relationship Owner Email | string | The email of the relationship owner. |
Unused LOC Fee Pct of Amount | double | The fees on the unused portion of an LOC as a percent of the Amount. |
Unused LOC Fee Dollar Amount | double | The fees on the unused portion of an LOC in dollars. |
Opportunity Average Economic Risk Weighted Asset | double | The average economic risk weighted assets for the opportunity. |
Opportunity Average Regulatory Risk Weighted Assets | double | The average regulatory risk weighted assets for the opportunity. |
Loan Average Economic Risk Weighted Assets | double | The average economic risk weighted assets for a loan account. |
Loan Average Regulatory Risk Weighted Assets | double | The average regulatory risk weighted assets for a loan account. |
Commitment Type | double | Commitment type of the loan. |
Guarantee Risk Rating Name | string | Risk Rating of a guarantee. |
Guarantee Name | string | List of guarantees for a loan. |
For Large FI | boolean | FI size classification. |
Active Deposit Accounts
Details for all active deposit accounts in PrecisionLender.
Field Name | Data Type | Description |
Last Refresh Date | date | The last date PrecisionLender received data for the account from the bank. |
Product Name | string | The name of the product. |
Product Family Id | guid | The unique identifier for the product family. |
Core Account Id | guid | The unique PrecisionLender identifier for the account. |
External Account Id | guid | The unique bank identifier for the account. |
Masked External Account Id | guid | The masked bank identifier for the account. |
Short Code | string | A unique identifier for an account that can be associated with a booked account in Relationship Awareness (RA). |
Account Type | string | The type of loan account. |
Relationship Id | guid | The unique precisionlender identifier for the relationship associated with the loan. |
External Relationship Id | guid | The unique bank identifier for the relationship associated with the loan. |
Masked External Relationship Id | guid | The masked bank identifier for the relationship associated with the loan. |
Relationship Name | string | The name of the relationship associated with the loan. |
Relationship Owner Full Name | string | The name of the relationship owner. |
Relationship Owner Region Name | string | The region associated with the relationship owner. |
Owner Full Name | string | The name of the account owner. |
Owner Region Name | string | The region associated with the account owner. |
CD Term | int | The length of the CD term in months if applicable. |
CD Origination Date | date | The origination date of the CD if applicable. |
Balance | double | The current deposit balance. |
Rate | double | The interest rate on the deposit account. |
Average Balance | double | The average balance in the deposit account. |
Average Rate | double | The average rate on the deposit account. |
Net Deposit FTP Rate | double | The effective FTP rate for the deposit account. |
Gross Deposit FTP Rate | double | The gross transfer rate used. |
Product Annual Fee Income | double | The annual fee income based on the product settings. |
Product Annual Fee Income Percent | double | The annual fee income for this product, expressed as a percent. |
Product Annual Operating Expense Amount | numeric | The annual operating expense based on the product configuration for standard expense amount. |
Product Annual Operating Expense Percentage of Balance | numeric | The annual operating expense based on the product configuration for percentage of the balance of Deposit account. |
Product Annual Operating Expense Percentage of Revenue | numeric | The annual operating expense based on the product configuration for percentage of the revenue of Deposit account. |
Product Deposit Type | double | The type of deposit account. |
Product Duration | int | The duration of the product. |
Product Float And Reserves | double | The float and reserves for this product |
Product Transfer Rate | double | The transfer rate for the product. |
Product Target ROE | double | The target ROE based on the product settings. |
Product Capital Allocation | double | The capital allocation for the product. |
Strategic Interest Income | double | The effective interest income for a deposit or loan account. |
Strategic Interest Expense | double | The effective interest expense for a deposit or loan account. |
Strategic Net Interest Income | double | The effective net interest income for a deposit or loan account. |
Strategic Non Interest Expense | double |
The effective non-interest expense or, if negative, the non-interest income for a deposit or loan account.
|
Strategic Pre Tax Income | double | The pretax income for the account. |
Strategic Taxes | double | The effective tax amount for the account. |
Strategic Net Income | double | The net income for the account. |
Strategic Average Assets | double | The effective average annualized assets. |
Strategic Average Equity | double | The effective average annualized equity (allocated capital). |
Strategic Average Liabilities | double | The effective average annualized liabilities. |
Strategic ROE | double | The return on equity of the account. |
Strategic ROA | double | The return on assets of the account. |
Strategic Target ROE | double | The target return on equity for the account. |
Strategic Deposit Average Balance | double | The average balance of a deposit account. |
Strategic Average Regulatory Capital | double | The average regulatory capital held for a loan account. |
Strategic Average Economic Capital | double | The average economic capital held for a loan account. |
FTP Interest Income | double | The effective interest income for a deposit or loan account. |
FTP Interest Expense | double | The effective interest expense for a deposit or loan account. |
FTP Net Interest Income | double | The effective net interest income for a deposit or loan account. |
FTP Non Interest Expense | double |
The effective non-interest expense or, if negative, the non-interest income for a deposit or loan account.
|
FTP Pre Tax Income | double | The pretax income for the account. |
FTP Taxes | double | The effective tax amount for the account. |
FTP Net Income | double | The net income for the account. |
FTP Average Assets | double | The effective average annualized assets. |
FTP Average Equity | double | The effective average annualized equity (allocated capital). |
FTP Average Liabilities | double | The effective average annualized liabilities. |
FTP ROE | double | The return on equity of the account. |
FTP ROA | double | The return on assets of the account. |
FTP Target ROE | double | The target return on equity for the account. |
FTP Deposit Average Balance | double | The average balance of a deposit account. |
FTP Average Regulatory Capital | double | The average regulatory capital held for a loan account. |
FTP Average Economic Capital | double | The average economic capital held for a loan account. |
TopLevelParent | guid | The highest level relationship identifier in the relationship hierarchy that contains the relationship in the RelationshipId field. |
FTP Total Product Annual Operating Expense Amount | numeric | The total FTP annual operating expense on the deposit account. Calculated as the total of the Percent of Balance, Percent of Revenue and expense amount. |
Strategic Total Product Annual Operating Expense Amount | numeric | The total strategic annual operating expense on the deposit account. Calculated as the total of the Percent of Balance, Percent of Revenue and expense amount. |
Owner Email | string | The email of the account owner. |
Relationship Owner Email | string | The email of the relationship owner. |
Active Commercial Loan Accounts
Details for all active commercial loan accounts in PrecisionLender.
Field Name | Data Type | Description |
Last Refresh Date | date | The last date precisionlender received data for the account from the bank. |
Product Name | string | The name of the product. |
Product Family Id | guid | The unique identifier for the product family. |
Core Account Id | guid | The unique precisionlender identifier for the account. |
External Account Id | guid | The unique bank identifier for the account. |
Masked External Account Id | guid | The masked bank identifier for the account. |
Short Code | string | A unique identifier for an account that can be associated with a booked account in Relationship Awareness (RA). |
Account Type | string | The type of loan account. |
Origination Date | datetime | The origination date of the loan. |
Maturity Date | datetime | The Maturity date of the loan. |
Payoff Expected Date | datetime | The expected payoff date of the loan. |
Relationship Id | guid | The unique precisionlender identifier for the relationship associated with the loan. |
External Relationship Id | guid | The unique bank identifier for the relationship associated with the loan. |
Masked External Relationship Id | guid | The masked bank identifier for the relationship associated with the loan. |
Relationship Name | string | The name of the relationship associated with the loan. |
Relationship Owner Full Name | string | The name of the relationship owner. |
Relationship Owner Region Name | string | The region associated with the relationship owner. |
Owner Full Name | string | The name of the account owner. |
Owner Region Name | string | The region associated with the account owner. |
Status | string | The status of the loan (Active). |
Name | string | The name given to the loan. |
Origination Channel | string | The origination channel of the loan. |
Servicing Channel | string | Ther servicing channel of the loan. |
Risk Rating | string | The risk rating of the loan. |
Facility Rating | string | The facility rating of the loan. |
Amount | double | The total loan amount. |
Balance | double | The current loan balance. |
Payment | double | The loan payment. |
Rate | double | The interest rate on the loan. |
Payment Type | string | The payment type associated with the loan. |
Payment Frequency | string | The frequency of the loan payments. |
Interest Rate Calculation | string | The method used to calculate the interest rate. |
Remaining Amortization Term | int | Remaining amortization period in months. |
Remaining Expected Life | int | Remaining expected loan life in months. |
Remaining Maturity | int | Remaining maturity in months. |
Rate Type | string | The type of interest rate on the loan. |
Initial Rate | double | The initial interest rate. |
Adjustable Rate Initial Period | int | The initial fixed period in months for an adjustable rate loan. |
Adjustable Rate Adjustment Frequency | int | The frequency in months at which adjustable rates are reset. |
Remaining Adjustable Rate Fixed Period | int | The remaining period until the next rate adjustment. |
Next Adjustment Date | datetime | The date if the next rate adjustment. |
Adjustable Rate Index Rate | double | The rate of the base index. |
Adjustable Rate Spread | double | The spread from the index rate to the current rate charged on a loan. |
Fees Annual Dollars | double | The annual fees collected. |
Fees Unused LOC | double | The fees on the unused portion of an LOC. |
Average Balance | double | The average balance of the loan. |
Average Rate | double | The average interest rate on the loan. |
Tax Exemption Option | string | The tax exemption option on the loan if applicable. |
FTP Cost Of Funds | double | The FTP rate that was assigned to a loan at the time of origination or most recent renewal. |
Average FTP Over Remaining Loan Life | double | This is the value that will always "foot" with the FTP Value shown in PrecisionLender as it reflects the average FTP over the remaining life of the loan. |
Average FTP Over Current Repricing Period | double | The is average FTP rate based on matched duration funding for the current repricing period. |
Average FTP Over Loan Life | double | This value will always return the average FTP over the entire life of the loan. |
Strategic Interest Income | double | The effective interest income for a deposit or loan account. |
Strategic Interest Expense | double | The effective interest expense for a deposit or loan account. |
Strategic Net Interest Income | double | The effective net interest income for a deposit or loan account. |
Strategic Non Interest Expense | double |
The effective non-interest expense or, if negative, the non-interest income for a deposit or loan account.
|
Strategic Loan Loss Reserve | double | The annualized expected loss for a loan account. |
Strategic Pre Tax Income | double | The pretax income for the account. |
Strategic Taxes | double | The effective tax amount for the account. |
Strategic Net Income | double | The net income for the account. |
Strategic Average Assets | double | The effective average annualized assets. |
Strategic Average Equity | double | The effective average annualized equity (allocated capital). |
Strategic Average Liabilities | double | The effective average annualized liabilities. |
Strategic ROE | double | The return on equity of the account. |
Strategic ROA | double | The return on assets of the account. |
Strategic Target ROE | double | The target return on equity for the account. |
Strategic Cap Floor Impact | double | The impact of a cap and floor on the loan account. |
Strategic Loan Amount | double | The balance of a loan account at origination. |
Strategic Loan Balance | double |
The average loan balance calculated over the specified horizon. For most accounts, the specified horizon is the lifetime of the loan account.
|
Strategic Loan Commitment | double | The commitment of a loan account. |
Strategic Loan Net Funding | double | The loan gross funding less any paid-off balances. |
Strategic Loan Net Commitment | double |
The total commitment of a loan, minus any previous commitments made to this relationship that are being paid off with a new loan (if present).
|
Strategic Average Regulatory Capital | double | The average regulatory capital held for a loan account. |
Strategic Average Economic Capital | double | The average economic capital held for a loan account. |
FTP Interest Income | double | The effective interest income for a deposit or loan account. |
FTP Interest Expense | double | The effective interest expense for a deposit or loan account. |
FTP Net Interest Income | double | The effective net interest income for a deposit or loan account. |
FTP Non Interest Expense | double |
The effective non-interest expense or, if negative, the non-interest income for a deposit or loan account.
|
FTP Loan Loss Reserve | double | The annualized expected loss for a loan account. |
FTP Pre Tax Income | double | The pretax income for the account. |
FTP Taxes | double | The effective tax amount for the account. |
FTP Net Income | double | The net income for the account. |
FTP Average Assets | double | The effective average annualized assets. |
FTP Average Equity | double | The effective average annualized equity (allocated capital). |
FTP Average Liabilities | double | The effective average annualized liabilities. |
FTP ROE | double | The return on equity of the account. |
FTP ROA | double | The return on assets of the account. |
FTP Target ROE | double | The target return on equity for the account. |
FTP Cap Floor Impact | double | The impact of a cap and floor on the loan account. |
FTP Loan Amount | double | The balance of a loan account at origination. |
FTP Loan Balance | double |
The average loan balance calculated over the specified horizon. For most accounts, the specified horizon is the lifetime of the loan account.
|
FTP Loan Commitment | double | The commitment of a loan account. |
FTP Loan Net Funding | double | The loan gross funding less any paid-off balances. |
FTP Loan Net Commitment | double |
The total commitment of a loan, minus any previous commitments made to this relationship that are being paid off with a new loan (if present).
|
FTP Average Regulatory Capital | double | The average regulatory capital held for a loan account. |
FTP Average Economic Capital | double | The average economic capital held for a loan account. |
TopLevelParent | guid | The highest level relationship identifier in the relationship hierarchy that contains the relationship in the RelationshipId field. |
Strategic Annualized Origination Expenses | double | Annualized origination expenses |
Strategic Annualized Origination Fees | double | Annualized origination fees |
Ftp Annualized Origination Expenses | double | Annualized origination expenses |
Ftp Annualized Origination Fees | double | Annualized origination fees |
Strategic Average Credit Capital | float | The average credit capital of the account according to the strategic value calculation. |
Strategic Average Operational Risk Capital | float | The average operational risk capital of the account according to the strategic value calculation. Also known as average other capital. |
FTP Average Credit Capital | float | The average credit capital of the account according to the FTP calculation. |
FTP Average Operational Risk Capital | float | The average operational risk capital of the account according to the FTP calculation. Also known as average other capital. |
Owner Email | string | The email of the account owner. |
Relationship Owner Email | string | The email of the relationship owner. |
Active Consumer Loan Accounts
Shows information for all active consumer loan accounts in PrecisionLender.
Field Name | Data Type | Description |
Last Refresh Date | date | The last date precisionlender received data for the account from the bank. |
Product Name | string | The name of the product. |
Product Family Id | guid | The unique identifier for the product family. |
Core Account Id | guid | The unique precisionlender identifier for the account. |
External Account Id | guid | The unique bank identifier for the account. |
Masked External Account Id | guid | The masked bank identifier for the account. |
Short Code | string | A unique identifier for an account that can be associated with a booked account in Relationship Awareness (RA). |
Account Type | string | The type of loan account. |
Origination Date | datetime | The origination date of the loan. |
Maturity Date | datetime | The Maturity date of the loan. |
Payoff Expected Date | datetime | The expected payoff date of the loan. |
Relationship Id | guid | The unique precisionlender identifier for the relationship associated with the loan. |
External Relationship Id | guid | The unique bank identifier for the relationship associated with the loan. |
Masked External Relationship Id | guid | The masked bank identifier for the relationship associated with the loan. |
Relationship Name | string | The name of the relationship associated with the loan. |
Relationship Owner Full Name | string | The name of the relationship owner. |
Relationship Owner Region Name | string | The region associated with the relationship owner. |
Owner Full Name | string | The name of the account owner. |
Owner Region Name | string | The region associated with the account owner. |
Status | string | The status of the loan (Active). |
Name | string | The name given to the loan. |
Origination Channel | string | The origination channel of the loan. |
Servicing Channel | string | Ther servicing channel of the loan. |
Risk Rating | string | The risk rating of the loan. |
Facility Rating | string | The facility rating of the loan. |
Amount | double | The total loan amount. |
Balance | double | The current loan balance. |
Payment | double | The loan payment. |
Rate | double | The interest rate on the loan. |
Payment Type | string | The payment type associated with the loan. |
Payment Frequency | string | The frequency of the loan payments. |
Interest Rate Calculation | string | The method used to calculate the interest rate. |
Remaining Amortization Term | int | Remaining amortization period in months. |
Remaining Expected Life | int | Remaining expected loan life in months. |
Remaining Maturity | int | Remaining maturity in months. |
Rate Type | string | The type of interest rate on the loan. |
Initial Rate | double | The initial interest rate. |
Adjustable Rate Initial Period | int | The initial fixed period in months for an adjustable rate loan. |
Adjustable Rate Adjustment Frequency | int | The frequency in months at which adjustable rates are reset. |
Remaining Adjustable Rate Fixed Period | int | The remaining period until the next rate adjustment. |
Next Adjustment Date | datetime | The date if the next rate adjustment. |
Adjustable Rate Index Rate | double | The rate of the base index. |
Adjustable Rate Spread | double | The spread from the index rate to the current rate charged on a loan. |
Fees Annual Dollars | double | The annual fees collected. |
Fees Unused LOC | double | The fees on the unused portion of an LOC. |
Average Balance | double | The average balance of the loan. |
Average Rate | double | The average interest rate on the loan. |
Tax Exemption Option | string | The tax exemption option on the loan if applicable. |
FTP Cost Of Funds | double | |
Average FTP Over Remaining Loan Life | double | |
Average FTP Over Current Repricing Period | double | |
Average FTP Over Loan Life | double | |
Strategic Interest Income | double | The effective interest income for a deposit or loan account. |
Strategic Interest Expense | double | The effective interest expense for a deposit or loan account. |
Strategic Net Interest Income | double | The effective net interest income for a deposit or loan account. |
Strategic Non Interest Expense | double |
The effective non-interest expense or, if negative, the non-interest income for a deposit or loan account.
|
Strategic Loan Loss Reserve | double | The annualized expected loss for a loan account. |
Strategic Pre Tax Income | double | The pretax income for the account. |
Strategic Taxes | double | The effective tax amount for the account. |
Strategic Net Income | double | The net income for the account. |
Strategic Average Assets | double | The effective average annualized assets. |
Strategic Average Equity | double | The effective average annualized equity (allocated capital). |
Strategic Average Liabilities | double | The effective average annualized liabilities. |
Strategic ROE | double | The return on equity of the account. |
Strategic ROA | double | The return on assets of the account. |
Strategic Target ROE | double | The target return on equity for the account. |
Strategic Cap Floor Impact | double | The impact of a cap and floor on the loan account. |
Strategic Loan Amount | double | The balance of a loan account at origination. |
Strategic Loan Balance | double |
The average loan balance calculated over the specified horizon. For most accounts, the specified horizon is the lifetime of the loan account.
|
Strategic Loan Commitment | double | The commitment of a loan account. |
Strategic Loan Net Funding | double | The loan gross funding less any paid-off balances. |
Strategic Loan Net Commitment | double |
The total commitment of a loan, minus any previous commitments made to this relationship that are being paid off with a new loan (if present).
|
Strategic Average Regulatory Capital | double | The average regulatory capital held for a loan account. |
Strategic Average Economic Capital | double | The average economic capital held for a loan account. |
FTP Interest Income | double | The effective interest income for a deposit or loan account. |
FTP Interest Expense | double | The effective interest expense for a deposit or loan account. |
FTP Net Interest Income | double | The effective net interest income for a deposit or loan account. |
FTP Non Interest Expense | double |
The effective non-interest expense or, if negative, the non-interest income for a deposit or loan account.
|
FTP Loan Loss Reserve | double | The annualized expected loss for a loan account. |
FTP Pre Tax Income | double | The pretax income for the account. |
FTP Taxes | double | The effective tax amount for the account. |
FTP Net Income | double | The net income for the account. |
FTP Average Assets | double | The effective average annualized assets. |
FTP Average Equity | double | The effective average annualized equity (allocated capital). |
FTP Average Liabilities | double | The effective average annualized liabilities. |
FTP ROE | double | The return on equity of the account. |
FTP ROA | double | The return on assets of the account. |
FTP Target ROE | double | The target return on equity for the account. |
FTP Cap Floor Impact | double | The impact of a cap and floor on the loan account. |
FTP Loan Amount | double | The balance of a loan account at origination. |
FTP Loan Balance | double |
The average loan balance calculated over the specified horizon. For most accounts, the specified horizon is the lifetime of the loan account.
|
FTP Loan Commitment | double | The commitment of a loan account. |
FTP Loan Net Funding | double | The loan gross funding less any paid-off balances. |
FTP Loan Net Commitment | double |
The total commitment of a loan, minus any previous commitments made to this relationship that are being paid off with a new loan (if present).
|
FTP Average Regulatory Capital | double | The average regulatory capital held for a loan account. |
FTP Average Economic Capital | double | The average economic capital held for a loan account. |
TopLevelParent | guid | The highest level relationship identifier in the relationship hierarchy that contains the relationship in the RelationshipId field. |
Strategic Annualized Origination Expenses | double | Annualized origination expenses |
Strategic Annualized Origination Fees | double | Annualized origination fees |
Ftp Annualized Origination Expenses | double | Annualized origination expenses |
Ftp Annualized Origination Fees | double | Annualized origination fees |
Strategic Average Credit Capital | float | The average credit capital of the account according to the strategic value calculation. |
Strategic Average Operational Risk Capital | float | The average operational risk capital of the account according to the strategic value calculation. Also known as average other capital. |
FTP Average Credit Capital | float | The average credit capital of the account according to the FTP calculation. |
FTP Average Operational Risk Capital | float | The average operational risk capital of the account according to the FTP calculation. Also known as average other capital. |
Owner Email | string | The email of the account owner. |
Relationship Owner Email | string | The email of the relationship owner. |
Active Other Accounts
Details for all active other accounts in PrecisionLender.
Field Name | Data Type | Description |
Last Refresh Date | date | The last date precisionlender received data for the account from the bank. |
Product Name | string | The name of the product. |
Product Family Id | guid | The unique identifier for the product family. |
Core Account Id | guid | The unique precisionlender identifier for the account. |
External Account Id | guid | The unique bank identifier for the account |
Masked External Account Id | guid | The masked bank identifier for the account |
Short Code | string | A unique identifier for an account that can be associated with a booked account in Relationship Awareness (RA). |
Account Type | string | The type of account |
Relationship Id | guid | The unique precisionlender identifier for the relationship associated with the loan. |
External Relationship Id | guid | The unique bank identifier for the relationship associated with the loan. |
Masked External Relationship Id | guid | The masked bank identifier for the relationship associated with the loan. |
Relationship Name | string | The name of the relationship associated with the loan. |
Relationship Owner Full Name | string | The name of the relationship owner. |
Relationship Owner Region Name | string | The region associated with the relationship owner. |
Owner Full Name | string | The name of the account owner. |
Owner Region Name | string | The region associated with the account owner. |
Balance | double | The current loan balance. |
Average Balance | double | The average balance of the loan. |
Pre Tax Income | double | The income on the account prior to taxes. |
Average Pre Tax Income | double | The average income on the account prior to taxes. |
Product Target ROE | double | The target ROE for a particular account, based on the product configuration. |
Product Capital Allocation | double | The capital allocation settings for the product. |
Strategic Other Income | double | The income generated from other fee-based accounts. |
Strategic Other Earnings Credit Eligible Revenue | double | The revenueseligible for earnings credit from a other fee-based accounts. |
Strategic Other Earnings Credit Ineligible Revenue | double | The revenues ineligible for earnings credit from other fee-based accounts. |
Strategic Other Gross Revenue | double | The revenues generated by an other account, net of any servicing costs. |
