This article will cover the available Portfolio Insights reports in the Data Library Catalog. For more information, please see About Portfolio Insights.
In this Article
-
Portfolio Insights Folder
- Credit Migration Matrix
- Opportunity Performance Comparison
- Opportunity Performance Comparison (Relationship Impact)
- Relationship Performance Comparison
- Relationship Deposit Anomalies
- Relationship LOC Anomalies
- Renewals
- RM Pipeline Leaderboard
- RM Pipeline Scorecard
- RM Portfolio Leaderboard
- RM Portfolio Scorecard
- Relationship Activity Warning
Portfolio Insights Folder
Portfolio Insights is now available for use by all PrecisionLender clients. In order to view this folder in the Data Library, it is necessary to Enable Bank Level Reports in the Security Profile settings.
If the Portfolio Insights folder is not active, you will see ‘not enabled’ next to it. Select the Folder Enabled toggle in the top right of the folder page. Once you enable the folder, the toggle will appear green. You can disable it at any time by switching the toggle back. For more information, please see Enabling and Viewing Reports and Folders in the Library.
Credit Migration Matrix
Matrix of credit rating transitions for all of a client's loans over the past year. For more information, please see Credit Migration Matrix.
Field Name | Data Type | Description |
NULL | string | Row labels (AAA - CCC/C) for risk of default rating at beginning of 1 year period. |
AAA | float | Proportion of loans with initial rating matching row name and final rating AAA. |
AA+ | float | Proportion of loans with initial rating matching row name and final rating AA+. |
AA | float | Proportion of loans with initial rating matching row name and final rating AA. |
AA- | float | Proportion of loans with initial rating matching row name and final rating AA-. |
A+ | float | Proportion of loans with initial rating matching row name and final rating A+. |
A | float | Proportion of loans with initial rating matching row name and final rating A. |
A- | float | Proportion of loans with initial rating matching row name and final rating A-. |
BBB+ | float | Proportion of loans with initial rating matching row name and final rating BBB+. |
BBB | float | Proportion of loans with initial rating matching row name and final rating BBB. |
BBB- | float | Proportion of loans with initial rating matching row name and final rating BBB-. |
BB+ | float | Proportion of loans with initial rating matching row name and final rating BB+. |
BB | float | Proportion of loans with initial rating matching row name and final rating BB. |
BB- | float | Proportion of loans with initial rating matching row name and final rating BB-. |
B+ | float | Proportion of loans with initial rating matching row name and final rating B+. |
B | float | Proportion of loans with initial rating matching row name and final rating B. |
B- | float | Proportion of loans with initial rating matching row name and final rating B-. |
CCC/C | float | Proportion of loans with initial rating matching row name and final rating CCC/C. |
Paid | float | Proportion of loans with initial rating matching row name which were paid off within 1 year. |
Unknown | float | Proportion of loans with initial rating matching row name with unknown status after 1 year. |
Default | float | Proportion of loans with initial rating matching row name which defaulted within 1 year. |
Opportunity Performance Comparison
Compares individual Opportunities to each other in terms of ROE and Net Income. Each point in the accompanying visual represents an Opportunity. Two median reference lines, located at the median ROE and median Net Income of all Opportunities in the bank's portfolio, sort the Opportunities into one of four quadrants.
Field Name | Data Type | Description |
Opportunity ID | guid | The unique PrecisionLender identifier for the opportunity. |
Opportunity Name | string | The name of the opportunity. |
Status | string | The status of the opportunity |
Stage Name | string | The current stage of the opportunity |
Opportunity Last Modified | date | The date the opportunity was last saved. |
Pricing Date | date | The date the opportunity was priced. |
Close Date | date | The projected close date of the opportunity. |
Opportunity Owner ID | guid | The unique PrecisionLender identifier for the opportunity owner |
Opportunity Owner Name | string | The full name of the opportunity owner |
Opportunity Owner Email | string | The email address of the opportunity owner |
Pricing Region ID | guid | The unique PrecisionLender identifier of the pricing region |
Pricing Region | string | The region in which the opportunity was priced |
Relationship ID | guid | The unique PrecisionLender identifier for the relationship. (Can be null) |
Relationship Name | string | The name of the relationship. (Can be null) |
Relationship Last Modified | date | The date the relationship was last updated or modified. (Can be null) |
Relationship Owner ID | guid | The unique PrecisionLender identifier for the Relationship Owner. (Can be null) |
Relationship Owner Name | string | The full name of the owner of the relationship. (Can be null) |
Relationship Region ID | guid | The unique PrecisionLender identifier for the Relationship Region. (Can be null) |
Relationship Region | string | The region of the relationship. (Can be null) |
Opportunity ROE | numeric | The return on equity of the opportunity |
Opportunity Net Income | numeric | The net income of the opportunity |
Opportunity Average Equity | numeric | The average equity of the opportunity |
Opportunity Commitment | numeric | The total loan commitment of the opportunity |
Relationship FTP ROE | numeric | The return on equity (ROE) for the relationship. (Can be null) |
Relationship FTP Net Income | numeric |
The net income of the relationship (after all non-interest income/expenses and taxes are considered as of the most recent RA run) (Can be null) |
Relationship FTP Average Equity | numeric | The average equity of the relationship as of the most recent RA run. (Can be null) |
Relationship Commitment | numeric | The sum of the loan commitments of the relationship. (Can be null) |
Relationship Deposit Balance | numeric | The total deposit balance of a the relationship. (Can be null) |
Relationship Bank Percentile | numeric | (Can be null) |
Opportunity ROE Median | numeric | The median return on equity of all stand-alone opportunities in the bank's portfolio |
Opportunity Net Income Median | numeric | The median net income of all stand-alone opportunities in the bank's portfolio |
Opportunities Quadrant | numeric | The Quadrant (1, 2, 3, or 4) that the relationship falls into |
Opportunity Performance Comparison (Relationship Impact)
Compares individual "If-We-Win" combinations in terms of ROE and Net Income. Each point in the accompanying visual represents an "If-We-Win" combination: an Opportunity plus its Relationship. Two median reference lines are located at the median ROE and median Net Income of all "If-We-Win" combinations in the bank's portfolio. The median lines sort the points into one of four quadrants.
Field Name | Data Type | Description |
Close Date | date | The projected close date of the opportunity. |
If-We-Win Net Income Median | numeric | The median net income of all If-We-Win Combinations (an opportunity plus its relationship) in the bank's portfolio |
If-We-Win Quadrant | numeric | The Quadrant (1, 2, 3, or 4) that the If-We-Win Combination (an opportunity plus its relationship) falls into |
If-We-Win ROE Median | numeric | The median return on equity of all If-We-Win Combinations (an opportunity plus its relationship) in the bank's portfolio |
Opportunity Average Equity | numeric | The average equity of the opportunity |
Opportunity Commitment | numeric | The total loan commitment of the opportunity |
Opportunity ID | guid | The unique PrecisionLender identifier for the opportunity. |
Opportunity Last Modified | date | The date the opportunity was last saved. |
Opportunity Name | string | The name of the opportunity. |
Opportunity Net Income | numeric | The net income of the opportunity |
Opportunity Owner Email | string | The email address of the opportunity owner |
Opportunity Owner ID | guid | The unique PrecisionLender identifier for the opportunity owner |
Opportunity Owner Name | string | The full name of the opportunity owner |
Opportunity ROE | numeric | The ROE of the opportunity |
Pricing Date | date | The date the opportunity was priced. |
Pricing Region | string | The region in which the opportunity was priced |
Pricing Region ID | guid | The unique PrecisionLender identifier for the pricing region |
Relationship Bank Percentile | numeric | (Can be null) |
Relationship Commitment |
numeric | The sum of the loan commitments of the relationship. (Can be null) |
Relationship Deposit Balance | numeric | The total deposit balance of a the relationship. (Can be null) |
Relationship FTP Average Equity | numeric | The average equity of the relationship as of the most recent RA run. (Can be null) |
Relationship FTP Net Income | numeric |
The net income of the relationship (after all non-interest income/expenses and taxes are considered as of the most recent RA run) (Can be null) |
Relationship FTP Net Income If We Win | numeric | The FTP net income of the If-We-Win Combination (opportunity plus its relationship) |
Relationship FTP ROE | numeric | The return on equity (ROE) for the relationship. (Can be null) |
Relationship FTP ROE If We Win | numeric | The FTP return on equity of the If-We-Win Combination (an opportunity plus its relationship) |
Relationship ID | guid | The unique PrecisionLender identifier for the relationship. (Can be null) |
Relationship Last Modified | date | (Can be null) The date the relationship was last modified or updated. |
Relationship Name | string | The name of the relationship. (Can be null) |
Relationship Owner ID | guid | The unique PrecisionLender identifier for the Relationship Owner. (Can be null) |
Relationship Owner Name | string | The owner of the relationship. (Can be null) |
Relationship Region | string | The region of the Relationship. (Can be null) |
Relationship Region ID | guid | The unique PrecisionLender identifier for the Relationship Region. (Can be null) |
Stage Name | string | The current stage of the opportunity |
Status | string | The status of the opportunity |
Relationship Performance Comparison
Compares individual Relationships to each other in terms of ROE and Net Income. Each point in the accompanying visual represents a Relationship. Two median reference lines, located at the median ROE and median Net Income of all Relationships in the bank's portfolio, sort the Relationships into one of four quadrants.
Field Name | Data Type | Description |
Relationship ID | guid | The unique PrecisionLender identifier for the relationship |
Relationship Name | string | The name of the relationship |
Relationship Region ID | guid | The unique PrecisionLender identifier for the relationship region |
Relationship Region | string | The region of the relationship |
Relationship Last Modified | date | The date the relationship was last saved |
Relationship Owner ID | guid | The unique PrecisionLender identifier for the relationship owner |
Relationship Owner Name | string | The full name of the relationship owner |
Relationship Owner Email | string | The email address of the relationship owner |
Relationship FTP ROE | numeric | The FTP return on equity of the relationship |
Relationship FTP Net Income | numeric | The FTP net income of the relationship |
Relationship FTP Average Equity | numeric | The average equity of the relationship as of the most recent RA run |
Relationship Commitment | numeric | The sum of the loan commitments of the relationship |
Relationship Deposit Balance | numeric | The total deposit balance of a the relationship |
Relationship Bank Percentile | numeric | |
Relationship FTP ROE Median | numeric | The median return on equity of all relationships in the bank's portfolio |
Relationship FTP Net Income Median | numeric | The median ROE of all relationships in the bank's portfolio |
Relationships Quadrant | numeric | The Quadrant (1, 2, 3, or 4) that the relationship falls into |
Relationship Deposit Anomalies
Highlights anomalous depletion of deposits for most recent Relationship Awareness (RA) run date at the relationship level. For more information, please see Anomaly Detection.
Field Name | Data Type | Description |
Owner Id | GUID | The unique user id of the relationship manager. |
Owner Full Name | string | The full name of the relationship manager. |
Owner Email | string | The email address of the relationship manager. |
Relationship External Identifier | GUID | The unique relationship id for the account level relationship. |
Relationship Name | string | Name of the relationship. |
Current Deposit Balance | double | Current deposit balance for all accounts tied to the relationship. |
Previous Deposit Balance | double | Previous deposit balance for all accounts tied to the relationship. |
Change In Deposit Balance | double | Change in total deposit balance since last Relationship Awareness (RA) run date. |
Percent Change | integer | Percent change in total Deposit balance. |
3 Month Average Balance | double |
Average total deposit balance for all accounts 3 months prior to current Relationship Awareness (RA) run date.
|
12 Month Average Balance | double |
Average total deposit balance for all accounts 12 months prior to current Relationship Awareness (RA) run date.
|
Anomaly Score | double | Statistical indicator of anomalous activity: 0-10 (i.e. 10 being extremely unusual). |
Anomaly Ranking By Owner | integer | Anomaly Ranking for all of an owner's relationships. |
Days To Depletion | integer | Predicted number of days until total deposit balances is $0 at current draw down rate. |
Current Date | date | Date of Relationship Awareness run used (RA) for detection of the anomalies. |
Previous Date | date | Date of Relationship Awareness run prior to detection of the anomalies. |
Relationship Owner Region Name | string | Home region for the relationship Owner. |
Relationship Owner Region Id | string | The unique PrecisionLender ID associated with the region the relationship owner is assigned to. |
Relationship LOC Anomalies
Highlights anomalous usage of Lines of Credit for most recent Relationship Awareness (RA) run date at the relationship level. For more information, please see Anomaly Detection.
Field Name | Data Type | Description |
Owner Id | GUID | The unique user id of the relationship manager. |
Owner Full Name | string | The full name of the relationship manager. |
Owner Email | string | The email address of the relationship manager. |
Relationship External Identifier | GUID | The unique relationship id for the account level relationship. |
Relationship Name | string | Name of the relationship. |
Current Utilization | int | Current utilization over all accounts tied to the relationship. |
Previous Utilization | int | Previous utilization over all accounts tied to the relationship |
Current LOC Balance | double | Current LOC balance for all accounts tied to the relationship. |
Previous LOC Balance | double | Previous LOC balance for all accounts tied to the relationship. |
Change In LOC Balance | double | Change in total LOC balance since last Relationship Awareness (RA) run date. |
Current LOC Commitment | double | Current Commitment over all LOC accounts tied to the relationship |
Previous LOC Commitmnet | double | Previous Commitment over all LOC accounts tied to the relationship |
3 Month Average Balance | double | Average total LOC balance for all accounts 3 months prior to current Relationship Awareness (RA) run date. |
12 Month Average Balance | double |
Average total LOC open balance for all accounts 12 months prior to current Relationship Awareness (RA) run date.
|
Percent Change | integer | Percent change in total LOC open balance since last Relationship Awareness (RA) run date. |
Anomaly Score | double | Statistical indicator of anomalous activity: 0-10 (i.e. 10 being extremely unusual). |
Anomaly Ranking By Owner | integer | Anomaly Ranking for all of an owner's relationships. |
Current Date | date | Date of Relationship Awareness run used (RA) for detection of the anomalies. |
Previous Date | date | Date of Relationship Awareness run prior to detection of the anomalies. |
Relationship Owner Region Name | string | Home region for the relationship Owner. |
Relationship Owner Region Id | string | The unique PrecisionLender ID associated with the region the relationship owner is assigned to. |
Renewals
Renewals of Line of Credit and Letter of Credit core accounts maturing within the next 180 days or that have matured in the past 180 days.
Field Name | Data Type | Description |
Last Refresh Date | integer | The date the dataset was generated in YYYY-MM-DD format. |
Core Account Id | GUID | The unique PrecisionLender identifier for the account. |
Days To Maturity | integer | The number of days until the account reaches maturity. |
Maturity Date | date | The date the account reaches maturity. |
Maturity | integer | The maturity of the loan account in months. |
Amortization Term | integer | The amortization term of the loan account in months. |
Owner Full Name | string | The name of the owner of the account. |
Owner Email | string | The email of the owner of the account. |
Relationship Name | string | The name of the relationship associated with the account. |
Product Name | string | The name of the product associated with the account. |
Commitment | double | The commitment of the loan account. |
Balance | dobule | The current balance of the account. |
Net Income | double | The net income of the account. |
ROE | double | The return on equity of the account. |
Relationship Net Income | double | The NetIncome of the relationship associated with the account. |
Relationship ROE | double | The ROE of the relationship associated with the account. |
Rate Type | string | The type of interest rate on the loan. |
Rate | double | The interest rate on the loan. |
Relationship Id | GUID | The unique PrecisionLender identifier for the relationship associated with the loan. |
Relationship Owner Full Name | string | The name of the relationship owner. |
Relationship Owner Email | string | The email of the relationship owner. |
Adjustable Rate Spread | double | The spread from the index rate to the current rate charged on a loan. |
Adjustable Rate Index Rate | double | The rate of the base index. |
Average Balance | double | 12-month time-weighted rolling average balance for the account, based on the balance field provided in RA. |
Utilization | double | Average Balance divided by the Commitment. |
Risk Rating | string | Risk rating associated with the account. |
Facility Rating | string | Facility rating associated with the account. |
Fees Annual Dollars | double | Annual value of fees on the account. |
Fees Initial Dollars | double | Full unamortized amount of origination fees. |
Unused LOC Fees | double | The unused LOC fee expressed as a percent. |
RM Pipeline Leaderboard
Leaderboard ranking of relationship managers by return on equity (ROE) of closed won opportunities over the trailing 12 months.
Field Name | Data Type | Description |
Owner | string | The full name of the relationship manager. |
Owner Id | GUID | The unique user id of the relationship manager. |
Region | string | The region associated with the relationship manager. |
Region Id | GUID | The unique id of the region. |
ROE | double | The return on equity of closed won opportunities. |
Net Income | double | The net income of closed won opportunities. |
Average Equity | double | The effective average annualized equity (allocated capital) of closed won opportunities. |
Count of Closed Won Opportunities | int | The number of opportunities won by the relationship manager. |
Count of Opportunities | int | The number of opportunities priced by the relationship manager. |
Pct Opportunities Closed Won | double | The percentage of all opportunities won by the relationship manager. |
Loan Amount | double | The total loan amount of closed won opportunities. |
Deposit Amount | double | The total deposit amount of closed won opportunities. |
Other Amount | double | The total other amount of closed won opportunities. |
Username | string | The username (typically the email address) of the relationship manager. |
RM Pipeline Scorecard
Scorecard of relationship managers by various metrics of all opportunities modified in the trailing 12 months.
Field Name | Data Type | Description |
Closed Average Equity | double | The effective average annualized equity (allocated capital) of closed won opportunities. |
Priced Average Equity | double | The effective average annualized equity (allocated capital) of all opportunities. |
Count of Closed Deposit Accounts | integer | The count of deposit accounts in closed won opportunities. |
Count of Priced Deposit Accounts | integer | The count of deposit accounts in all opportunities. |
Count of Closed Loan Accounts | integer | The count of loan accounts in closed won opportunities. |
Count of Priced Loan Accounts | integer | The count of loan accounts in all opportunities. |
Count of Closed Opportunities | integer | The number of opportunities won by the relationship manager. |
Count of Priced Opportunities | integer | The number of opportunities priced by the relationship manager. |
Count of Closed Opportunities with Deposit Accounts | integer | The count of closed won opportunities with at least one deposit account. |
Count of Priced Opportunities with Deposit Accounts | integer | The count of all opportunities with at least one deposit account. |
Count of Closed Opportunities with Loan Accounts | integer | The count of closed won opportunities with at least one loan account. |
Count of Priced Opportunities with Loan Accounts | integer | The count of all opportunities with at least one loan account. |
Count of Closed Opportunities with Multiple Accounts | integer | The count of closed won opportunities with multiple accounts. |
Count of Priced Opportunities with Multiple Accounts | integer | The count of all opportunities with multiple accounts. |
Count of Closed Opportunities with Multiple Scenarios | integer | The count of closed won opportunities with multiple scenarios. |
Count of Priced Opportunities with Multiple Scenarios | integer | The count of all opportunities with multiple scenarios. |
Count of Closed Opportunities with Other Accounts | integer | The count of closed won opportunities with at least one other account. |
Count of Priced Opportunities with Other Accounts | integer | The count of all opportunities with at least one other account. |
Count of Closed Opportunities with Relationship | integer | The count of closed won opportunities with an attached relationship. |
Count of Priced Opportunities with Relationship | integer | The count of all opportunities with an attached relationship. |
Count of Closed Other Accounts | integer | The count of other accounts in closed won opportunities. |
Count of Priced Other Accounts | integer | The count of other accounts in all opportunities. |
Closed Deposit Amount | double | The total deposit amount of closed won opportunities. |
Priced Deposit Amount | double | The total deposit amount of all opportunities. |
Closed Loan Amount | double | The total loan amount of closed won opportunities. |
Priced Loan Amount | double | The total loan amount of all opportunities. |
Closed Net Income | double | The net income of closed won opportunities. |
Priced Net Income | double | The net income of all opportunities. |
Closed Other Amount | double | The total other amount of closed won opportunities. |
Priced Other Amount | double | The total other amount of all opportunities. |
Percent of Closed Opportunities Won | double | The percentage of all opportunities won by the relationship manager. |
Percent of Closed Opportunities with Deposit Accounts | double | The percentage of closed won opportunities with at least one deposit account. |
Percent of Priced Opportunities with Deposit Accounts | double | The percentage of all opportunities with at least one deposit account. |
Percent of Closed Opportunities with Loan Accounts | double | The percentage of closed won opportunities with at least one loan account. |
Percent of Priced Opportunities with Loan Accounts | double | The percentage of all opportunities with at least one loan account. |
Percent of Closed Opportunities with Multiple Accounts | double | The percentage of closed won opportunities with multiple accounts. |
Percent of Priced Opportunities with Multiple Accounts | double | The percentage of all opportunities with multiple accounts. |
Percent of Closed Opportunities with Multiple Scenarios | double | The percentage of closed won opportunities with multiple scenarios. |
Percent of Priced Opportunities with Multiple Scenarios | double | The percentage of all opportunities with multiple scenarios. |
Percent of Closed Opportunities with Other Accounts | double | The percentage of closed won opportunities with at least one other account. |
Percent of Priced Opportunities with Other Accounts | double | The percentage of all opportunities with at least one other account. |
Percent of Closed Opportunities with Relationship | double | The percentage of closed won opportunities with an attached relationship. |
Percent of Priced Opportunities with Relationship | double | The percentage of all opportunities with an attached relationship. |
Closed ROE | double | The return on equity of closed won opportunities. |
Priced ROE | double | The return on equity of all opportunities. |
Username | string | The username (typically the email address) of the relationship manager. |
Rundate | date | The date the RA run containing the account was processed (YYY-MM-DD). |
RM Portfolio Leaderboard
Leaderboard ranking of relationships managers by the return on equity (ROE) of all active core accounts in the bank's portfolio.
Field Name | Data Type | Description |
Owner | string | The full name of the relationship manager. |
Owner Id | GUID | The unique user id of the relationship manager. |
Region | string | The region associated with the relationship manager. |
Region Id | GUID | The unique id of the region. |
Strategic ROE | double | The return on equity of all accounts. |
Strategic ROA | double | The return on assets of all accounts. |
Strategic Net Income | double | The total net income of all accounts. |
Strategic Average Equity | double | The effective average annualized equity (allocated capital) of all accounts. |
Average Assets | double | The effective average annualized assets of all accounts. |
Average Loan Balance | double | The sum of the average loan balances of all loan accounts. |
Average Deposit Balance | double | The sum of the average balances of all deposit accounts. |
Current Loan Balance | double | The total of all current loan balances in the most recent run of Relationship Awareness (RA). |
Current Deposit Balance | double | The total of all current deposit balances in the most recent run of Relationship Awareness (RA). |
Other Gross Revenue | double | The sum of revenues generated by all other accounts, net of any servicing costs. |
Username | string | The username (typically the email address) of the relationship manager. |
FTP ROE | double | The return on equity of all accounts using the FTP calculation method. |
FTP ROA | double | The return on assets of all accounts using the FTP calculation method. |
FTP Net Income | double | The net income of all accounts using the FTP calculation method. |
FTP Average Equity | double | The average equity of all accounts using the FTP calculation method (usually the same as using Strategic calculation method). |
RM Portfolio Scorecard
Scorecard of relationship managers by various metrics based on active core accounts in the bank's portfolio.
Field Name | Data Type | Description |
Owner Id | GUID | The unique user id of the relationship manager. |
Average Loan Balance | float | The sum of the average loan balances of all loan accounts. |
Average Deposit Balance | float | The sum of the average balances of all deposit accounts. |
Other Gross Revenue | float | The sum of revenues generated by all other accounts, net of any servicing costs. |
Days Ago | integer | The approximate number of days ago of the RA Run Date. This number must be one of: 0, -90, -180, -270, -360. |
Run Date | date | The RA Run Date closest in time to the number of Days Ago. |
Owner Name | string | The full name of the relationship manager. |
Relationship Activity Warning
Details for relationships with anomalous behavior on both line of credit utilization and deposit account balance depletion for the most recent run of Relationship Awareness.
Field Name | Data Type | Description |
Relationship Id | GUID | The unique PrecisionLender identifier for the account. |
Relationship External Identifier | GUID | The unique bank identifier for the account. |
Relationship Name | string | The name of the associated business relationship. |
Owner Id | GUID | The unique identifier of the account owner. |
Current Date | date | Date of Relationship Awareness run used for detection of anomalies. |
Previous Date | date | Date of Relationship Awareness run prior to detection of anomalies. |
Current Deposit Balance | float | Current deposit balance for all accounts tied to the relationship. |
Previous Deposit Balance | float | Previous deposit balance for all accounts tied to the relationship. |
Change in Deposit Balance | float | Change in total deposit balance since last Relationship Awareness run date. |
Percent Change in Deposit Balance | float | Percent change in total deposit balance. |
Committed LOC | float | |
Average Loan Balance | float | The sum of the average loan balances of all loan accounts. |
Remaining LOC | float | |
Current LOC Balance | float | Current LOC balance for all accounts tied to the relationship. |
Previous LOC Balance | float | Previous LOC balance for all accounts tied to the relationship. |
Change in LOC Balance | float | Change in total LOC balance since last Relationship Awareness run date. |
Current Utilization | float | Current utilization over all LOC accounts tied to the relationship. |
Previous Utilization | float | Previous utilization over all LOC accounts tied to the relationship. |
Percent Change in Utilization | float | Percent change in utilization since the last Relationship Awareness run date. |
LOC Anomaly Ranking By Owner | integer | Where this relationship’s LOC anomaly ranks for all of this owner’s relationships. 1 is the most anomalous relationship for this owner. |
Deposit Anomaly Ranking By Owner | integer | Where this relationship’s deposit anomaly ranks for all of this owner’s relationships. 1 is the most anomalous relationship for this owner. |