What is changing?
The below columns are being changed on their respective data feeds.
Data Library:
Folder: Portfolio Insights | File: RmPipelineLeaderboard:
Old Field Name | New Field Name | Data Type | Description |
UserName | Username | string | The username (typically the email address) of the relationship manager. |
Location: /L3Library/v2.0/RmPipelineLeaderboard
New Version: v2.0
Folder: Portfolio Insights | File: RmPortfolioLeaderboard:
Old Field Name | New Field Name | Data Type | Description |
UserName | Username | string | The username (typically the email address) of the relationship manager. |
Location: /L3Library/v2.0/RmPortfolioLeaderboard
New Version: v2.0
Folder: Portfolio Insights | File: RmPortfolioScorecard
Old Field Name | New Field Name | Data Type | Description |
UserName | Username | string | The username (typically the email address) of the relationship manager. |
Location: /L3Library/v2.0/RmPortfolioScorecard
New Version: v2.0
Folder: Portfolio Insights | File: RmPipelineScorecard:
Field Name | Data Type | Old Format | New Format | Description |
Rundate | date | YYYYMMDD | YYYY-MM-DD | The date the RA run containing the account was processed. |
Old Field Name | New Field Name | Data Type | Description |
Average Equity - Closed | Closed Average Equity | double | The effective average annualized equity (allocated capital) of closed won opportunities. |
Average Equity - Priced | Priced Average Equity | double | The effective average annualized equity (allocated capital) of all opportunities. |
Count of Deposit Accounts - Closed | Count of Closed Deposit Accounts | integer | The count of deposit accounts in closed won opportunities. |
Count of Deposit Accounts - Priced | Count of Priced Deposit Accounts | integer | The count of deposit accounts in all opportunities. |
Count of Loan Accounts - Closed | Count of Closed Loan Accounts | integer | The count of loan accounts in closed won opportunities. |
Count of Loan Accounts - Priced | Count of Priced Loan Accounts | integer | The count of loan accounts in all opportunities. |
Count of Opportunities - Closed | Count of Closed Opportunities | integer | The number of opportunities won by the relationship manager. |
Count of Opportunities - Priced | Count of Priced Opportunities | integer | The number of opportunities priced by the relationship manager. |
Count of Opportunities with Deposit Accounts - Closed | Count of Closed Opportunities with Deposit Accounts | integer | The count of closed won opportunities with at least one deposit account. |
Count of Opportunities with Deposit Accounts - Priced | Count of Priced Opportunities with Deposit Accounts | integer | The count of all opportunities with at least one deposit account. |
Count of Opportunities with Loan Accounts - Closed | Count of Closed Opportunities with Loan Accounts | integer | The count of closed won opportunities with at least one loan account. |
Count of Opportunities with Loan Accounts - Priced | Count of Priced Opportunities with Loan Accounts | integer | The count of all opportunities with at least one loan account. |
Count of Opportunities with Multiple Accounts - Closed | Count of Closed Opportunities with Multiple Accounts | integer | The count of closed won opportunities with multiple accounts. |
Count of Opportunities with Multiple Accounts - Priced | Count of Priced Opportunities with Multiple Accounts | integer | The count of all opportunities with multiple accounts. |
Count of Opportunities with Multiple Scenarios - Closed | Count of Closed Opportunities with Multiple Scenarios | integer | The count of closed won opportunities with multiple scenarios. |
Count of Opportunities with Multiple Scenarios - Priced | Count of Priced Opportunities with Multiple Scenarios | integer | The count of all opportunities with multiple scenarios. |
Count of Opportunities with Other Accounts - Closed | Count of Closed Opportunities with Other Accounts | integer | The count of closed won opportunities with at least one other account. |
Count of Opportunities with Other Accounts - Priced | Count of Priced Opportunities with Other Accounts | integer | The count of all opportunities with at least one other account. |
Count of Opportunities with Relationship - Closed | Count of Closed Opportunities with Relationship | integer | The count of closed won opportunities with an attached relationship. |
Count of Opportunities with Relationship - Priced | Count of Priced Opportunities with Relationship | integer | The count of all opportunities with an attached relationship. |
Count of Other Accounts - Closed | Count of Closed Other Accounts | integer | The count of other accounts in closed won opportunities. |
Count of Other Accounts - Priced | Count of Priced Other Accounts | integer | The count of other accounts in all opportunities. |
Deposit Amount - Closed | Closed Deposit Amount | double | The total deposit amount of closed won opportunities. |
Deposit Amount - Priced | Priced Deposit Amount | double | The total deposit amount of all opportunities. |
Loan Amount - Closed | Closed Loan Amount | double | The total loan amount of closed won opportunities. |
Loan Amount - Priced | Priced Loan Amount | double | The total loan amount of all opportunities. |
Net Income - Closed | Closed Net Income | double | The net income of closed won opportunities. |
Net Income - Priced | Priced Net Income | double | The net income of all opportunities. |
Other Amount - Closed | Closed Other Amount | double | The total other amount of closed won opportunities. |
Other Amount - Priced | Priced Other Amount | double | The total other amount of all opportunities. |
Pct Opportunities Closed Won | Percent of Closed Opportunities Won | double | The percentage of all opportunities won by the relationship manager. |
Pct Opportunities with Deposit Accounts - Closed | Percent of Closed Opportunities with Deposit Accounts | double | The percentage of closed won opportunities with at least one deposit account. |
Pct Opportunities with Deposit Accounts - Priced | Percent of Priced Opportunities with Deposit Accounts | double | The percentage of all opportunities with at least one deposit account. |
Pct Opportunities with Loan Accounts - Closed | Percent of Closed Opportunities with Loan Accounts | double | The percentage of closed won opportunities with at least one loan account. |
Pct Opportunities with Loan Accounts - Priced | Percent of Priced Opportunities with Loan Accounts | double | The percentage of all opportunities with at least one loan account. |
Pct Opportunities with Multiple Accounts - Closed | Percent of Closed Opportunities with Multiple Accounts | double | The percentage of closed won opportunities with multiple accounts. |
Pct Opportunities with Multiple Accounts - Priced | Percent of Priced Opportunities with Multiple Accounts | double | The percentage of all opportunities with multiple accounts. |
Pct Opportunities with Multiple Scenarios - Closed | Percent of Closed Opportunities with Multiple Scenarios | double | The percentage of closed won opportunities with multiple scenarios. |
Pct Opportunities with Multiple Scenarios - Priced | Percent of Priced Opportunities with Multiple Scenarios | double | The percentage of all opportunities with multiple scenarios. |
Pct Opportunities with Other Accounts - Closed | Percent of Closed Opportunities with Other Accounts | double | The percentage of closed won opportunities with at least one other account. |
Pct Opportunities with Other Accounts - Priced | Percent of Priced Opportunities with Other Accounts | double | The percentage of all opportunities with at least one other account. |
Pct Opportunities with Relationship - Closed | Percent of Closed Opportunities with Relationship | double | The percentage of closed won opportunities with an attached relationship. |
Pct Opportunities with Relationship - Priced | Percent of Priced Opportunities with Relationship | double | The percentage of all opportunities with an attached relationship. |
ROE - Closed | Closed ROE | double | The return on equity of closed won opportunities. |
ROE - Priced | Priced ROE | double | The return on equity of all opportunities. |
UserName | Username | string | The username (typically the email address) of the relationship manager. |
Location: /L3Library/v2.0/RmPipelineScorecard
New Version: v2.0
Folder: Market Insights | File: PricingRateBenchmarking:
Old Field Name | New Field Name | Data Type | Description |
LoanStage | Loan Stage | string | The percentage of all opportunities won by the relationship manager. |
MarketPercentile | Market Percentile | string | The username (typically the email address) of the relationship manager |
ProductName | Product Name | string | The name of the product associated with the account. |
RateType | Rate Type | string | The type of rate on the loan (Fixed, Float, Adjustable). |
RegionName | Region Name | string | The region associated with the relationship owner. |
Location: /L3Library/v2.0/PricingRateBenchmarking
New Version: v2.0
Folder: Market Insights | File: PortfolioMarketReport:
Old Field Name | New Field Name | Data Type | Description |
Loan Zipcode | Loan Zip Code | string | The zipcode associated with the loan. |
Location: /L3Library/v2.0/PortfolioMarketReport
New Version: v2.0
Data Studio:
Location: /L3Library/v2.0/RmPortfolioProductBreakdown
New Version: v2.0
Old Field Name | New Field Name | Data Type | Description |
UserName | Username | string | The username (typically the email address) of the relationship manager. |
Note
These changes are strictly to the name of the columns and does not have any impact on the data, underlying calculations, or formats.
Why is it changing?
The changes are being made to support consistency with their definitions and in supporting better readability.
Which datasets are impacted?
Dataset Location | Folder | Data Feed File |
Data Library | Portfolio Insights | RmPipelineLeaderboard |
Data Library | Portfolio Insights | RmPortfolioLeaderboard |
Data Library | Portfolio Insights | RmPipelineScorecard |
Data Library | Portfolio Insights | RmPortfolioScorecard |
Data Library | Market Insights | PortfolioMarketReport |
Data Studio | /L3Library/v2.0/ PricingRateBenchmarking | PricingRateBenchmarking |
Data Studio | /L3Library/v2.0/ PortfolioMarketReport | RmPortfolioProductBreakdown |
How does my bank need to prepare for these changes?
Any downstream processes that utilize the names of the columns need to be changed to support the new names.
When are these changes happening?
These changes will go into effect on Thursday, June 30, 2022.